OR |
| Never been to Jamestown? Click here! |
| Area: Village - Jamestown | ID: 1 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 2 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 3 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 4 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 8 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 9 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 10 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 11 |
|
| |||||||||||||||||||||||||||
| Area: Edge of Village - Jamestown | ID: 12 |
|
| |||||||||||||||||||||||||||
| Area: East Shore Road - Jamestown | ID: 13 |
|
| |||||||||||||||||||||||||||
| Area: East Shore - Jamestown | ID: 15 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 16 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 17 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 18 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 19 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 20 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 22 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 23 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 24 |
|
| |||||||||||||||||||||||||||
| Area: Highland - Jamestown | ID: 25 |
|
| |||||||||||||||||||||||||||
| Area: Edge of Village - Jamestown | ID: 27 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 29 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 30 |
|
| |||||||||||||||||||||||||||
| Area: East Shore Rd - Jamestown | ID: 31 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 32 |
|
| |||||||||||||||||||||||||||
| Area: Jamestown Shores - Jamestown | ID: 33 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 35 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 36 |
|
| |||||||||||||||||||||||||||
| Area: East Shore Road - Jamestown | ID: 37 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 39 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 40 |
|
| |||||||||||||||||||||||||||
| Area: Edge of Village - Jamestown | ID: 41 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 42 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 43 |
|
| |||||||||||||||||||||||||||
| Area: Dumplings - Jamestown | ID: 45 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 46 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 47 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 49 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 50 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 51 |
|
| |||||||||||||||||||||||||||
| Area: East Shore Road - Jamestown | ID: 52 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 54 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 56 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 57 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 58 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 59 |
|
| |||||||||||||||||||||||||||
| Area: Highland - Jamestown | ID: 61 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 63 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 64 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 65 |
|
| |||||||||||||||||||||||||||
| Area: East Shore Road - Jamestown | ID: 66 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 67 |
|
| |||||||||||||||||||||||||||
| Area: West Ferry - Jamestown | ID: 70 |
|
| |||||||||||||||||||||||||||
| Area: West Ferry - Jamestown | ID: 72 |
|
| |||||||||||||||||||||||||||
| Area: Dumplings - Jamestown | ID: 73 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 74 |
|
| |||||||||||||||||||||||||||
| Area: West Ferry - Jamestown | ID: 77 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 78 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 79 |
|
| |||||||||||||||||||||||||||
| Area: Jamestown Shores - Jamestown | ID: 80 |
|
| |||||||||||||||||||||||||||
| Area: Jamestown Shores - Jamestown | ID: 82 |
|
| |||||||||||||||||||||||||||
| Area: West Ferry - Jamestown | ID: 85 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 86 |
|
| |||||||||||||||||||||||||||
| Area: Jamestown Shores - Jamestown | ID: 87 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 88 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 92 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 93 |
|
| |||||||||||||||||||||||||||
| Area: Newport Bridge - Jamestown | ID: 96 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 100 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 102 |
|
| |||||||||||||||||||||||||||
| Area: North End - Jamestown | ID: 103 |
|
| |||||||||||||||||||||||||||
| Area: Jamestown Shores - Jamestown | ID: 104 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 105 |
|
| |||||||||||||||||||||||||||
| Area: East Shore Rd - Jamestown | ID: 107 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 108 |
|
| |||||||||||||||||||||||||||
| Area: Dumplings - Jamestown | ID: 109 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 111 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 112 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 113 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 114 |
|
| |||||||||||||||||||||||||||
| Area: East Shore Road - Jamestown | ID: 116 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 118 |
|
| |||||||||||||||||||||||||||
| Area: Dumplings - Jamestown | ID: 119 |
|
| |||||||||||||||||||||||||||
| Area: West Ferry - Jamestown | ID: 120 |
|
| |||||||||||||||||||||||||||
| Area: Shoreby Hill - Jamestown | ID: 121 |
|
| |||||||||||||||||||||||||||
| Area: Village - Jamestown | ID: 122 |
|
| |||||||||||||||||||||||||||
| Area: Dumplings - Jamestown | ID: 126 |
|
| |||||||||||||||||||||||||||
| Area: Beavertail - Jamestown | ID: 156 |
|
| |||||||||||||||||||||||||||
|
You can delete properties you want removed from your list, by deleting the property ID above and clicking SAVE CHANGES. NOTE: Your list and changes are ONLY saved on THIS computer!
|
|
Rhode Island summer rentals and Rhode Island vacation homes are unsurpassed for charm, privacy, and access to dramatic seascapes, nightlife, beaches, wind surfing, nature walks and historic landmarks. Come join us for your special time with friends and family.
|
|
NewportJamestownRentals.com is a division of Jamestown's premier full service real estate company |